| Female NPT x Female NPSM 90 Degree Elbow |
 | Product Details |
SAE # 140231
G60164 - 9455* |
| 1502-0202 | 1/8" FNPT x 1/8" FNPSM 90 Deg | call |  |
| 1502-0404 | 1/4" FNPT x 1/4" FNPSM 90 Deg | call |  |
| 1502-0606 | 3/8" FNPT x 3/8" FNPSM 90 Deg | call |  |
| 1502-0808 | 1/2" FNPT x 1/2" FNPSM 90 Deg | call |  |
| 1502-1212 | 3/4" FNPT x 3/4" FNPSM 90 Deg | call |  |
| 1502-1616 | 1" FNPT x 1" FNPSM 90 Deg | call |  |
| 1502-2020 | 1 1/4" FNPT x 1 1/4" FNPSM 90 Deg | call |  |
| 1502-2424 | 1 1/2" FNPT x 1 1/2" FNPSM 90 Deg | call |  |
| 1502-3232 | 2" FNPT x 2" FNPSM 90 Deg | call |  |
| |
| Male JIC x Male NPT |
 | Product Details |
SAE # 070120
G60490 - 5205 |
| 2404-0202 | 1/8" MJIC to 1/8" Male Pipe | call |  |
| 2404-0302 | 3/16" MJIC to 1/8" Male Pipe | call |  |
| 2404-0402 | 1/4" MJIC to 1/8" Male Pipe | call |  |
| 2404-0404 | 1/4" MJIC to 1/4" Male Pipe | call |  |
| 2404-0406 | 1/4" MJIC to 3/8" Male Pipe | call |  |
| 2404-0408 | 1/4" MJIC to 1/2" Male Pipe | call |  |
| 2404-0502 | 5/16" MJIC to 1/8" Male Pipe | call |  |
| 2404-0504 | 5/16" MJIC to 1/4" Male Pipe | call |  |
| 2404-0506 | 5/16" MJIC to 3/8" Male Pipe | call |  |
| 2404-0602 | 3/8" MJIC to 1/8" Male Pipe | call |  |
| 2404-0604 | 3/8" MJIC to 1/4" Male Pipe | call |  |
| 2404-0606 | 3/8" MJIC to3/8" Male Pipe | call |  |
| 2404-0608 | 3/8" MJIC to 1/2" Male Pipe | call |  |
| 2404-0612 | 3/8" MJIC to 3/4" Male Pipe | call |  |
| 2404-0804 | 1/2" MJIC to 1/4" Male Pipe | call |  |
| 2404-0806 | 1/2" MJIC to 3/8" Male Pipe | call |  |
| 2404-0808 | 1/2" MJIC to 1/2" Male Pipe | call |  |
| 2404-0812 | 1/2" MJIC to 3/4" Male Pipe | call |  |
| 2404-0816 | 1/2" MJIC to 1" Male Pipe | call |  |
| 2404-1004 | 5/8" MJIC to 1/4" Male Pipe | call |  |
| 2404-1006 | 5/8" MJIC to 3/8" Male Pipe | call |  |
| 2404-1008 | 5/8" MJIC to 1/2" Male Pipe | call |  |
| 2404-1012 | 5/8" MJIC to 3/4" Male Pipe | call |  |
| 2404-1016 | 5/8" MJIC to 1" Male Pipe | call |  |
| 2404-1206 | 3/4" MJIC to 3/8" Male Pipe | call |  |
| 2404-1208 | 3/4" MJIC to 1/2" Male Pipe | call |  |
| 2404-1212 | 3/4" MJIC to 3/4" Male Pipe | call |  |
| 2404-1216 | 3/4" MJIC to 1" Male Pipe | call |  |
| 2404-1220 | 3/4" MJIC to 1 1/4" Male Pipe | call |  |
| 2404-1412 | 7/8" MJIC to 3/4" Male Pipe | call |  |
| 2404-1608 | 1" MJIC to 1/2" Male Pipe | call |  |
| 2404-1612 | 1" 37 Deg Flare JIC to 3/4" Male Pipe | call |  |
| 2404-1616 | 1" 37 Deg Flare JIC to 1" Male Pipe | call |  |
| 2404-1620 | 1" 37 Deg Flare JIC to 1 1/4" Male | call |  |
| 2404-1624 | 1" 37 Deg Flare JIC to 1 1/2" Male | call |  |
| 2404-2012 | 1 1/4" 37 Deg Flare JIC to 3/4" Male | call |  |
| 2404-2016 | 1 1/4" 37 Deg Flare JIC to 1" Male | call |  |
| 2404-2020 | 1 1/4" 37 Deg Flare JIC to 1 1/4" Male | call |  |
| 2404-2024 | 1 1/4" 37 Deg Flare JIC to 1 1/2" Male | call |  |
| 2404-2416 | 1 1/2" 37 Deg Flare JIC to 1" Male | call |  |
| 2404-2420 | 1 1/2" 37 Deg Flare JIC to 1 1/4" Male | call |  |
| 2404-2424 | 1 1/2" 37 Deg Flare JIC to 1 1/2" Male | call |  |
| 2404-2432 | 1 1/2" 37 Deg Flare JIC to 2" Male | call |  |
| 2404-3220 | 2" 37 Deg Flare JIC to 1 1/4" Male | call |  |
| 2404-3224 | 2" 37 Deg Flare JIC to 1 1/2" Male | call |  |
| 2404-3232 | 2" 37 Deg Flare JIC to 2" Male Pipe | call |  |
| |
| Male JIC x Male JIC 90 Degree Elbow |
 | Product Details |
SAE # 070201
G60417 - 5505 |
| 2500-0404 | 1/4 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-0505 | 5/16 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-0606 | 3/8 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-0808 | 1/2 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-1010 | 5/8 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-1212 | 3/4 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-1414 | 7/8 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-1616 | 1 MJIC x MJIC 90 Degree Elbow | call |  |
| 2500-2020 | 1 1/4 MJIC x MJIC 90 Degree Elbow | call |  |
| |
| Male JIC x Male NPT 90 Degree Elbow Long |
 | Product Details |
SAE #071502
5435 |
| 2501-L-0402 | 1/4 MJIC x 1/8 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0404 | 1/4 MJIC x 1/4 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0504 | 5/16 MJIC x 1/4 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0604 | 3/8 MJIC x 1/4 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0606 | 3/8 MJIC x 3/8 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0806 | 1/2 MJIC x 3/8 MNPT 90 Deg Elb Long | call |  |
| 2501-L-0808 | 1/2 MJIC x 1/2 MNPT 90 Deg Elb Long | call |  |
| 2501-L-1008 | 5/8 MJIC x 1/2 MNPT 90 Deg Elb Long | call |  |
| 2501-L-1212 | 3/4 MJIC x 3/4 MNPT 90 Deg Elb Long | call |  |
| 2501-L-1616 | 1 MJIC x 1 MNPT 90 Deg Elb Long | call |  |
| |
| Male JIC x Male NPT 45 Degree Elbow |
 | Product Details |
SAE #070302
G60497 - 5355 |
| 2503-0202 | 1/8" JIC Elbow 45 Deg to 1/8" Male Pipe | call |  |
| 2503-0302 | 3/16" JIC Elbow 45 Deg to 1/8" Male Pipe | call |  |
| 2503-0402 | 1/4" JIC Elbow 45 Deg to 1/8" Male Pipe | call |  |
| 2503-0404 | 1/4" JIC Elbow 45 Deg to 1/4" Male Pipe | call |  |
| 2503-0406 | 1/4" JIC Elbow 45 Deg to 3/8" Male Pipe | call |  |
| 2503-0502 | 5/16" JIC Elbow 45 Deg to 1/8" Male Pipe | call |  |
| 2503-0504 | 5/16" JIC Elbow 45 Deg to 1/4" Male Pipe | call |  |
| 2503-0604 | 3/8" JIC Elbow 45 Deg to 1/4" Male Pipe | call |  |
| 2503-0606 | 3/8" JIC Elbow 45 Deg to 3/8" Male Pipe | call |  |
| 2503-0608 | 3/8" JIC Elbow 45 Deg Tube to 1/2" Male Pipe | call |  |
| 2503-0804 | 1/2"JIC Elbow 45 Deg Tube to 1/4" Male Pipe | call |  |
| 2503-0806 | 1/2" JIC Elbow 45 Deg Tube to 3/8" Male Pipe | call |  |
| 2503-0808 | 1/2" JIC Elbow 45 Deg Tube to 1/2" Male Pipe | call |  |
| 2503-0812 | 1/2" JIC Elbow 45 Deg Tube to 3/4" Male Pipe | call |  |
| 2503-1006 | 5/8" JIC Elbow 45 Deg Tube to 3/8" Male Pipe | call |  |
| 2503-1008 | 5/8" JIC Elbow 45 Deg Tube to 1/2" Male Pipe | call |  |
| 2503-1012 | 5/8" JIC Elbow 45 Deg Tube to 3/4" Male Pipe | call |  |
| 2503-1208 | 3/4" JIC Elbow 45 Deg Tube to 1/2" Male Pipe | call |  |
| 2503-1212 | 3/4" JIC Elbow 45 Deg Tube to 3/4" Male Pipe | call |  |
| 2503-1216 | 3/4" JIC Elbow 45 Deg Tube to 1" Male Pipe | call |  |
| 2503-1412 | 7/8" JIC Elbow 45 Deg Tube to 3/4" Male Pipe | call |  |
| 2503-1612 | 1" JIC Elbow 45 Deg Tube to 3/4" Male Pipe | call |  |
| 2503-1616 | 1" JIC Elbow 45 Deg Tube to 1" Male Pipe | call |  |
| 2503-1620 | 1" JIC Elbow 45 Deg Tube to 1 1/4" Male Pipe | call |  |
| 2503-2016 | 1 1/4" JIC Elbow 45 Deg Tube to 1" Male Pipe | call |  |
| 2503-2020 | 1 1/4" JIC Elbow 45 Deg Tube to 1 1/4" Male Pipe | call |  |
| 2503-2424 | 1 1/2" JIC Elbow 45 Deg Tube to 1 1/2" Male Pipe | call |  |
| 2503-3232 | 2" JIC Elbow 45 Deg Tube to 2" Male Pipe | call |  |
| |
| JIC Tube Sleeve |
 | Product Details |
SAE # 070115
G60684 - 5165 |
| 319-02 | 1/8" 37 Degree Flare JIC Sleeve | call |  |
| 319-03 | 3/16" 37 Degree Flare JIC Sleeve | call |  |
| 319-04 | 1/4" 37 Degree Flare JIC Sleeve | call |  |
| 319-05 | 5/16" 37 Degree Flare JIC Sleeve | call |  |
| 319-06 | 3/8" 37 Degree Flare JIC Sleeve | call |  |
| 319-08 | 1/2" 37 Degree Flare JIC Sleeve | call |  |
| 319-10 | 5/8" 37 Degree Flare JIC Sleeve | call |  |
| 319-12 | 3/4" 37 Degree Flare JIC Sleeve | call |  |
| 319-14 | 7/8" 37 Degree Flare JIC Sleeve | call |  |
| 319-16 | 1" 37 Degree Flare JIC Sleeve | call |  |
| 319-20 | 1 1/4" 37 Degree Flare JIC Sleeve | call |  |
| 319-24 | 1 1/2" 37 Degree Flare JIC Sleeve | call |  |
| 319-32 | 2" 37 Degree Flare JIC Sleeve | call |  |
| |
| Male NPT Hex Nipple |
 | Product Details |
SAE #140137
G60110 - 3069 |
| 5404-0202 | 1/8 Male NPT Hex Nipple | call |  |
| 5404-0402 | 1/4-1/8 Male NPT Hex Nipple | call |  |
| 5404-0404 | 1/4 Male NPT Hex Nipple | call |  |
| 5404-0602 | 3/8-1/8 Male NPT Hex Nipple | call |  |
| 5404-0604 | 3/8-1/4 Male NPT Hex Nipple | call |  |
| 5404-0606 | 3/8 Male NPT Hex Nipple | call |  |
| 5404-0804 | 1/2-1/4 Male NPT Hex Nipple | call |  |
| 5404-0806 | 1/2-3/8 Male NPT Hex Nipple | call |  |
| 5404-0808 | 1/2 Male NPT Hex Nipple | call |  |
| 5404-1206 | 3/4-3/8 Male NPT Hex Nipple | call |  |
| 5404-1208 | 3/4-1/2 Male NPT Hex Nipple | call |  |
| 5404-1212 | 3/4 Male NPT Hex Nipple | call |  |
| 5404-1608 | 1-1/2 Male NPT Hex Nipple | call |  |
| 5404-1612 | 1-3/4 Male NPT Hex Nipple | call |  |
| 5404-1616 | 1 Male NPT Hex Nipple | call |  |
| 5404-2012 | 11/4-3/4 Male NPT Hex Nipple | call |  |
| 5404-2016 | 11/4-1 Male NPT Hex Nipple | call |  |
| 5404-2020 | 11/4 Male NPT Hex Nipple | call |  |
| 5404-2424 | 11/2 Male NPT Hex Nipple | call |  |
| 5404-3232 | 2 Male NPT Hex Nipple | call |  |
| |
| Male NPT x Female NPT Reducer Bushing |
 | Product Details |
SAE #140140
G60130 - 3109 |
| 5406-0402 | 1/4" x 1/8" Reducer Bushing | call |  |
| 5406-0602 | 3/8" x 1/8" Reducer Bushing | call |  |
| 5406-0604 | 3/8" x 1/4" Reducer Bushing | call |  |
| 5406-0802 | 1/2" x 1/8" Reducer Bushing | call |  |
| 5406-0804 | 1/2" x 1/4" Reducer Bushing | call |  |
| 5406-0806 | 1/2" x 3/8" Reducer Bushing | call |  |
| 5406-1202 | 3/4" x 1/8" Reducer Bushing | call |  |
| 5406-1204 | 3/4" x 1/4" Reducer Bushing | call |  |
| 5406-1206 | 3/4" x 3/8" Reducer Bushing | call |  |
| 5406-1208 | 3/4" x 1/2" Reducer Bushing | call |  |
| 5406-1606 | 1" x 3/8" Reducer Bushing | call |  |
| 5406-1608 | 1" x 1/2" Reducer Bushing | call |  |
| 5406-1612 | 1" x 3/4" Reducer Bushing | call |  |
| 5406-2012 | 1 1/4" x 3/4" Reducer Bushing | call |  |
| 5406-2016 | 1 1/4" x 1" Reducer Bushing | call |  |
| 5406-2416 | 1 1/2" x 1" Reducer Bushing | call |  |
| 5406-2420 | 1 1/2" x 1 1/4" Reducer Bushing | call |  |
| 5406-3216 | 2" x 1" Reducer Bushing | call |  |
| 5406-3220 | 2" x 1 1/4" Reducer Bushing | call |  |
| 5406-3224 | 2" x 1 1/2" Reducer Bushing | call |  |
| |
| Male NPT x 90 Degree Elbow |
 | Product Details |
SAE # 140237
G60115 - 3529 |
| 5500-0202 | 1/8" x 1/8" Male Pipe Elbow 90 Deg | call |  |
| 5500-0402 | 1/4" x 1/8" Male Pipe Elbow 90 Deg | call |  |
| 5500-0404 | 1/4" x 1/4" Male Pipe Elbow 90 Deg | call |  |
| 5500-0604 | 3/8" x 1/4" Male Pipe Elbow 90 Deg | call |  |
| 5500-0606 | 3/8" x 3/8" Male Pipe Elbow 90 Deg | call |  |
| 5500-0806 | 1/2" x 3/8" Male Pipe Elbow 90 Deg | call |  |
| 5500-0808 | 1/2" x 1/2" Male Pipe Elbow 90 Deg | call |  |
| 5500-1208 | 3/4" x 1/2" Male Pipe Elbow 90 Deg | call |  |
| 5500-1212 | 3/4" x 3/4" Male Pipe Elbow 90 Deg | call |  |
| 5500-1612 | 1" x 3/4" Male Pipe Elbow 90 Deg | call |  |
| 5500-1616 | 1" x 1" Male Pipe Elbow 90 Deg | call |  |
| 5500-2020 | 1 1/4" x 1 1/4" Male Pipe Elb 90 Deg | call |  |
| 5500-2424 | 1 1/2" x 1 1/2" Male Pipe Elb 90 Deg | call |  |
| 5500-3232 | 2" x 2" Male Pipe Elbow 90 Deg | call |  |
| |
| Male JIC x Female JIC 90 Degree Elbow Swivel |
 | Product Details |
SAE # 070221
G60422 - 5506 |
| 6500-0404 | 1/4 JIC x 90 Degree Street Elbow | call |  |
| 6500-0505 | 5/16 JIC x 90 Degree Street Elbow | call |  |
| 6500-0604 | 3/8-1/4 JIC x 90 Degree Street Elbow | call |  |
| 6500-0606 | 3/8 JIC x 90 Degree Street Elbow | call |  |
| 6500-0608 | 3/8-1/2 JIC x 90 Degree Street Elbow | call |  |
| 6500-0806 | 1/2-3/8 JIC x 90 Degree Street Elbow | call |  |
| 6500-0808 | 1/2 JIC x 90 Degree Street Elbow | call |  |
| 6500-0810 | 1/2-5/8 JIC x 90 Degree Street Elbow | call |  |
| 6500-1010 | 5/8 JIC x 90 Degree Street Elbow | call |  |
| 6500-1212 | 3/4 JIC x 90 Degree Street Elbow | call |  |
| 6500-1616 | 1 JIC x 90 Degree Street Elbow | call |  |
| 6500-2020 | 11/4 JIC x 90 Degree Street Elbow | call |  |
| 6500-2424 | 11/2 JIC x 90 Degree Street Elbow | call |  |
| 6500-3232 | 2 JIC x 90 Degree Street Elbow | call |  |
| |
| Male JIC x Female JIC 45 Degree Elbow |
 | Product Details |
SAE # 070321
G60424 - 5356 |
| 6502-0404 | 1/4 JIC Elbow 45 Deg Swivel | call |  |
| 6502-0505 | 5/16 JIC Elbow 45 Deg Swivel | call |  |
| 6502-0606 | 3/8 JIC Elbow 45 Deg Swivel | call |  |
| 6502-0808 | 1/2 JIC Elbow 45 Deg Swivel | call |  |
| 6502-1010 | 5/8 JIC Elbow 45 Deg Swivel | call |  |
| 6502-1212 | 3/4 JIC Elbow 45 Deg Swivel | call |  |
| 6502-1414 | 7/8 JIC Elbow 45 Deg Swivel | call |  |
| 6502-1616 | 1 JIC Elbow 45 Deg Swivel | call |  |
| 6502-2020 | 11/4 JIC Elbow 45 Deg Swivel | call |  |
| 6502-2424 | 11/2 JIC Elbow 45 Deg Swivel | call |  |
| 6502-3232 | 2 JIC Elbow 45 Deg Swivel | call |  |
| |
| Female NPT x Female JIC |
 | Product Details |
| G60530* - 9256* |
| 6506-0204 | 1/8 FNPT x 1/4 FJIC Swivel | call |  |
| 6506-0404 | 1/4 FNPT x 1/4 FJIC Swivel | call |  |
| 6506-0406 | 1/4 FNPT x 3/8 FJIC Swivel | call |  |
| 6506-0606 | 3/8 FNPT x 3/8 FJIC Swivel | call |  |
| 6506-0608 | 3/8 FNPT x 1/2 FJIC Swivel | call |  |
| 6506-0806 | 1/2 FNPT x 3/8 FJIC Swivel | call |  |
| 6506-0808 | 1/2 FNPT x 1/2 FJIC Swivel | call |  |
| 6505-0610 | 3/8 FNPT x 5/8 FJIC Swivel | call |  |
| 6506-0810 | 1/2 FNPT x 5/8 FJIC Swivel | call |  |
| 6506-1212 | 3/4 FNPT x 3/4 FJIC Swivel | call |  |
| 6506-1616 | 1 FNPT x 1 FJIC Swivel | call |  |
| 6506-2020 | 11/4 FNPT x 11/4 FJIC Swivel | call |  |
| |
| Female JIC Branch Tee |
 | Product Details |
SAE # 070433
G60470 - 5707 |
| 6600-0404 | 1/4 JIC Tee Swivel on Branch | call |  |
| 6600-0505 | 5/16 JIC Tee Swivel on Branch | call |  |
| 6600-0606 | 3/8 JIC Tee Swivel on Branch | call |  |
| 6600-0808 | 1/2 JIC Tee Swivel on Branch | call |  |
| 6600-1010 | 5/8 JIC Tee Swivel on Branch | call |  |
| 6600-1212 | 3/4 JIC Tee Swivel on Branch | call |  |
| 6600-1616 | 1 JIC Tee Swivel on Branch | call |  |
| 6600-2020 | 11/4 JIC Tee Swivel on Branch | call |  |
| 6600-2424 | 11/2 JIC Tee Swivel on Branch | call |  |
| 6600-3232 | 2 JIC Tee Swivel on Branch | call |  |
| |
| Male JIC x Male SAE 90 Degree Elbow |
 | Product Details |
SAE # 070220
G60312* - 5515 |
| 6801-0202 | 1/8 MJIC x 1/8 MORB 90 Degree | call |  |
| 6801-0303 | 3/16 MJIC x 3/16 MORB 90 Degree | call |  |
| 6801-0404 | 1/4 MJIC x 1/4 MORB 90 Degree | call |  |
| 6801-0405 | 1/4 MJIC x 5/16 MORB 90 Degree | call |  |
| 6801-0406 | 1/4 MJIC x 3/8 MORB 90 Degree | call |  |
| 6801-0408 | 1/4 MJIC x 1/2 MORB 90 Degree | call |  |
| 6801-0504 | 5/16 MJIC x 1/4 MORB 90 Degree | call |  |
| 6801-0505 | 5/16 MJIC x 5/16 MORB 90 Degree | call |  |
| 6801-0506 | 5/16 MJIC x 3/8 MORB 90 Degree | call |  |
| 6801-0604 | 3/8 MJIC x 1/4 MORB 90 Degree | call |  |
| 6801-0605 | 3/8 MJIC x 5/16 MORB 90 Degree | call |  |
| 6801-0606 | 3/8 MJIC x 3/8 MORB 90 Degree | call |  |
| 6801-0608 | 3/8 MJIC x 1/2 MORB 90 Degree | call |  |
| 6801-0610 | 3/8 MJIC x 5/8 MORB 90 Degree | call |  |
| 6801-0612 | 3/8 MJIC x 3/4 MORB 90 Degree | call |  |
| 6801-0804 | 1/2 MJIC x 1/4 MORB 90 Degree | call |  |
| 6801-0806 | 1/2 MJIC x 3/8 MORB 90 Degree | call |  |
| 6801-0808 | 1/2 MJIC x 1/2 MORB 90 Degree | call |  |
| 6801-0810 | 1/2 MJIC x 5/8 MORB 90 Degree | call |  |
| 6801-0812 | 1/2 MJIC x 3/4 MORB 90 Degree | call |  |
| 6801-0816 | 1/2 MJIC x 1 MORB 90 Degree | call |  |
| 6801-1006 | 5/8 MJIC x 3/8 MORB 90 Degree | call |  |
| 6801-1008 | 5/8 MJIC x 1/2 MORB 90 Degree | call |  |
| 6801-1010 | 5/8 MJIC x 5/8 MORB 90 Degree | call |  |
| 6801-1012 | 5/8 MJIC x 3/4 MORB 90 Degree | call |  |
| 6801-1208 | 3/4 MJIC x 1/2 MORB 90 Degree | call |  |
| 6801-1210 | 3/4 MJIC x 5/8 MORB 90 Degree | call |  |
| 6801-1212 | 3/4 MJIC x 3/4 MORB 90 Degree | call |  |
| 6801-1216 | 3/4 MJIC x 1 MORB 90 Degree | call |  |
| 6801-1610 | 1 MJIC x 5/8 MORB 90 Degree | call |  |
| 6801-1612 | 1 MJIC x 3/4 MORB 90 Degree | call |  |
| 6801-1616 | 1 MJIC x 1 MORB 90 Degree | call |  |
| 6801-1620 | 1 MJIC x 11/4 MORB 90 Degree | call |  |
| 6801-2016 | 11/4 MJIC x 1 MORB 90 Degree | call |  |
| 6801-2020 | 11/4 MJIC x 11/4 MORB 90 Degree | call |  |
| 6801-2024 | 11/4MJIC x 11/2 MORB 90 Degree | call |  |
| 6801-2420 | 11/2 MJIC x 11/4 MORB 90 Degree | call |  |
| 6801-2424 | 11/2 MJIC x 11/2 MORB 90 Degree | call |  |
| 6801-3232 | 2 MJIC x 2 MORB 90 Degree | call |  |
| |
| Male SAE x Male JIC Branch Tee |
 | Product Details |
SAE # 070429
G60350* - 5715 |
| 6803-0404 | 1/4 Male SAE x 1/4 Male JIC Branch Tee | call |  |
| 6803-0505 | 5/16 Male SAE x 5/16 Male JIC Branch Tee | call |  |
| 6803-0606 | 3/8 Male SAE x 3/8 Male JIC Branch Tee | call |  |
| 6803-0808 | 1/2 Male SAE x 1/2 Male JIC Branch Tee | call |  |
| 6803-1010 | 5/8 Male SAE x 5/8 Male JIC Branch Tee | call |  |
| 6803-1212 | 3/4 Male SAE x 3/4 Male JIC Branch Tee | call |  |
| 6803-1616 | 1 Male SAE x 1 Male JIC Branch Tee | call |  |
| 6803-2020 | 1 1/4 Male SAE x 1 1/4 Male JIC Branch Tee | call |  |
| 6803-2424 | 1 1/2 Male SAE x 1 1/2 Male JIC Branch Tee | call |  |
| 6803-3232 | 2 Male SAE x 2 Male JIC Branch Tee | call |  |
| |
| Male ORB x Female NPSM 90 Degree Elbow |
 | Product Details |
SAE # 140257
G60289 - 9515 |
| 6901-0404 | 1/4 Male SAE x 1/4 Female NPSM 90 Degree | call |  |
| 6901-0406 | 1/4 Male SAE x 3/8 Female NPSM 90 Degree | call |  |
| 6901-0604 | 3/8 Male SAE x 1/4 Female NPSM 90 Degree | call |  |
| 6901-0606 | 3/8 Male SAE x 3/8 Female NPSM 90 Degree | call |  |
| 6901-0608 | 3/8 Male SAE x 1/2 Female NPSM 90 Degree | call |  |
| 6801-0806 | 1/2 Male SAE x 3/8 Female NPSM 90 Degree | call |  |
| 6901-0808 | 1/2 Male SAE x 1/2 Female NPSM 90 Degree | call |  |
| 6901-0812 | 1/2 Male SAE x 3/4 Female NPSM 90 Degree | call |  |
| 6901-1008 | 5/8 Male SAE x 1/2 Female NPSM 90 Degree | call |  |
| 6901-1012 | 5/8 Male SAE x 3/4 Female NPSM 90 Degree | call |  |
| 6901-1208 | 3/4 Male SAE x 1/2 Female NPSM 90 Degree | call |  |
| 6901-1212 | 3/4 Male SAE x 3/4 Female NPSM 90 Degree | call |  |
| 6901-1612 | 1 Male SAE x 3/4 Female NPSM 90 Degree | call |  |
| 6901-1616 | 1 Male SAE x 1 Female NPSM 90 Degree | call |  |
| 6901-2020 | 1 1/4 Male SAE x 1 1/4 Female NPSM 90 Degree | call |  |
| 6901-2424 | 1 1/2 Male SAE x 1 1/2 Female NPSM 90 Degree | call |  |
| 6901-32-32 | 2 Male SAE x 2 Female NPSM 90 Degree | call |  |
| |